Technical specifications
• Maximum working pressure is 10 bar. Approved testing at a dynamic working pressure of 0–10 bar, 200,000 fluctuations in load, 1 Hz.
• Corrosion protection: Nocolok brazing process and epoxy-coated.
• Connections: M22 Female Thread, Adapters available to suit various applications
• For use in hydraulic systems, engines, transmissions, transformers, fuel coolers, etc.
Our standard oil coolers are available in the following sizes
PART NUMBER | ROWS | HEIGHT | LENGTH | DEPTH |
SET50-607-7612 | 7 | 52mm | 330mm | 50mm |
SET50-610-7612 | 10 | 76mm | 330mm | 50mm |
SET50-613-7612 | 13 | 99mm | 330mm | 50mm |
SET50-616-7612 | 16 | 122mm | 330mm | 50mm |
SET50-619-7612 | 19 | 146mm | 330mm | 50mm |
SET50-625-7612 | 25 | 193mm | 330mm | 50mm |
SET50-634-7612 | 34 | 264mm | 330mm | 50mm |
SET50-640-7612 | 40 | 310mm | 330mm | 50mm |
Address: Cnr of Walls Rd and Botha Rd
Penrose
Auckland
New Zealand
Phone: 09 525 6858
Email: info@gssperformance.co.nz
Copyright © 2024 GSS Performance. Designed and Powered by Web World.