Size | Part No | Inside Diameter | Outside Diameter | Operating Pressure | Burst Pressure | Bend Radius |
-3 | 200-03 | 0.125in / 3.18mm | 0.250in / 6.35mm | 4250psi / 290bar | 12750psi / 870bar | 1.50in / 38.10mm |
-4 | 200-04 | 0.188in / 4.78mm | 0.312in / 7.92mm | 4110psi / 280bar | 12350psi / 840bar | 2.00in / 50.80mm |
-6 | 200-06 | 0.313in / 7.95mm | 0.466in / 11.84mm | 3380psi / 230bar | 10140psi / 230bar | 4.00in / 101.60mm |
-8 | 200-08 | 0.415in / 10.54mm | 0.526in / 13.35mm | 2790psi / 190bar | 8380psi / 570bar | 5.25in / 133.40mm |
-10 | 200-10 | 0.535in / 13.60mm | 0.655in / 16.64mm | 2200psi . 150bar | 6610psi / 450bar | 8.00in / 203.30mm |
Speedflow 200 Series Teflon Braided hose is constructed from a PTFE inner tube compatible with all brake & clutch fluids, oil & fuels. The outer stainless steel braided covers adds fire and heat resistance and gives the hose a high pressure rating. Sizes -6 and up are manufactured with an anti-static PTFE tube suitable for use as main fuel lines. 200 Series hose has been an industry standard since the mid 60's when it was first used as brake lines to reduce expansion and provide a much firmer "pedal" and more consistant braking. Since then this hose has evolved to be recommended in clutch, pressure lines, turbo lines and fuel systems.
Temperature range: -70°C (-94°F) ro 260°C (500°F).
Address: Cnr of Walls Rd and Botha Rd
Penrose
Auckland
New Zealand
Phone: 09 525 6858
Email: info@gssperformance.co.nz
Copyright © 2024 GSS Performance. Designed and Powered by Web World.